Advertise with us
18,000 readers per week.
Reader profile
Number of readers per copy: 3.0
Pricing
Size | Season Ticket | Early Bird | Deadline Week |
| Mono | FPC | Mono | FPC | Mono | FPC |
Page 3 | N/A | £85 | N/A | £135 | N/A | £185 |
Page 5 | £75 | N/A | £115 | N/A | £150 | £185 |
36x8 | £100 | £120 | £150 | £195 | £200 | £280 |
18x8/36x4 | £80 | £96 | £120 | £156 | £160 | £224 |
18x4/36x2 | £65 | £78 | £98 | £127 | £130 | £182 |
18x2/9x4 | £45 | £54 | £68 | £88 | £90 | £126 |
p.s.c.c. | £1.50 | £1.80 | £2.25 | £2.93 | £3.00 | £4.20 |
Sits vac p.s.c.c | £10 | £14 | £10 | £14 | £10 | £14 |
*Min size 36 cms for season ticket holders.
Early Bird: Booking received by 5pm the Friday prior to deadline.
Booking and Copy Deadline. 5pm Friday of week prior to publication.
All rates per single column centimetre excluding VAT. Page size 36cm x 8 columns.
For Green'Un advertising enquiries contact Julian Evans on 01473 324552 or email julian.evans@archant.co.uk